EDDV Infos
Runway Information
Runway | 09C | Length | 2559 ft | Width | 74 ft |
Elevation | 178 ft | Threshold | 214 ft | Heading | 92 |
Runway | 27C | Length | 2559 ft | Width | 74 ft |
Elevation | 174 ft | Threshold | 541 ft | Heading | 272 |
Runway | 09R | Length | 7677 ft | Width | 148 ft |
Elevation | 172 ft | Threshold | ft | Heading | 93 |
Runway | 27L | Length | 7677 ft | Width | 148 ft |
Elevation | 179 ft | Threshold | ft | Heading | 273 |
Runway | 09L | Length | 12467 ft | Width | 148 ft |
Elevation | 167 ft | Threshold | 984 ft | Heading | 93 |
Runway | 27R | Length | 12467 ft | Width | 148 ft |
Elevation | 169 ft | Threshold | 984 ft | Heading | 273 |
Airport Frequencies
Type | A | Name | BREMEN | Frequency | 119490 MHZ |
Type | ATIS | Name | EDDV | Frequency | 136575 MHZ |
Type | G | Name | HANNOVER | Frequency | 121955 MHZ |
Type | T | Name | HANNOVER | Frequency | 120180 MHZ |
Type | T | Name | HANNOVER | Frequency | 120405 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 119490 MHZ |
Airport Navaids
Type | NDB | Name | Hannover | Frequency | 320 KHZ |
Type | DME | Name | Hannover | Frequency | 113950 KHZ |
Type | NDB | Name | Hannover | Frequency | 332 KHZ |
Type | DME | Name | Hannover | Frequency | 116900 KHZ |
Type | NDB | Name | Hannover | Frequency | 358 KHZ |
Airport Weather Information & NOTAM