EDHK Infos
Runway Information
Runway | 08 | Length | 4134 ft | Width | 98 ft |
Elevation | 99 ft | Threshold | 525 ft | Heading | 82 |
Runway | 26 | Length | 4134 ft | Width | 98 ft |
Elevation | 89 ft | Threshold | 144 ft | Heading | 262 |
Runway | 08L | Length | 1476 ft | Width | 115 ft |
Elevation | ft | Threshold | ft | Heading | 81 |
Runway | 26R | Length | 1476 ft | Width | 115 ft |
Elevation | ft | Threshold | ft | Heading | 261 |
Airport Frequencies
Type | A | Name | BREMEN | Frequency | 124075 MHZ |
Type | UC | Name | KIELINFORMATION | Frequency | 119980 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 124075 MHZ |
Airport Navaids
Type | DME | Name | Kiel Holtenau | Frequency | 109500 KHZ |
Type | NDB | Name | Kiel Holtenau | Frequency | 353 KHZ |
Airport Weather Information & NOTAM