EDWJ Infos
Runway Information
Runway | 07 | Length | 2296 ft | Width | 65 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Runway | 25 | Length | 2296 ft | Width | 65 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Runway | 12 | Length | 1558 ft | Width | 98 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Runway | 30 | Length | 1558 ft | Width | 98 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Runway | 06 | Length | 1640 ft | Width | 98 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Runway | 24 | Length | 1640 ft | Width | 98 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Runway | 08G | Length | 1404 ft | Width | 98 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Runway | 26G | Length | 1404 ft | Width | 98 ft |
Elevation | 8 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | UC | Name | LANGENINFORMATION | Frequency | 128525 MHZ |
Type | FSS | Name | JUIST | Frequency | 120505 MHZ |
Airport Navaids
Airport Weather Information & NOTAM