EDWR Infos
Runway Information
Runway | 05 | Length | 2657 ft | Width | 131 ft |
Elevation | 3 ft | Threshold | ft | Heading | 49 |
Runway | 23 | Length | 2657 ft | Width | 131 ft |
Elevation | 3 ft | Threshold | ft | Heading | 229 |
Runway | 12 | Length | 2854 ft | Width | 131 ft |
Elevation | 3 ft | Threshold | 558 ft | Heading | 122 |
Runway | 30 | Length | 2854 ft | Width | 131 ft |
Elevation | 3 ft | Threshold | ft | Heading | 302 |
Runway | 13 | Length | 3281 ft | Width | 66 ft |
Elevation | 3 ft | Threshold | ft | Heading | 132 |
Runway | 31 | Length | 3281 ft | Width | 66 ft |
Elevation | 3 ft | Threshold | ft | Heading | 312 |
Airport Frequencies
Type | UC | Name | LANGENINFORMATION | Frequency | 128525 MHZ |
Type | FSS | Name | BORKUM | Frequency | 121210 MHZ |
Airport Navaids
Airport Weather Information & NOTAM