FIMP Infos
Runway Information
Runway | 14 | Length | 11056 ft | Width | 148 ft |
Elevation | 183 ft | Threshold | 1082 ft | Heading | 117 |
Runway | 32 | Length | 11056 ft | Width | 148 ft |
Elevation | 98 ft | Threshold | ft | Heading | 297 |
Airport Frequencies
Type | A | Name | MAURITIUS | Frequency | 119100 MHZ |
Type | ATIS | Name | FIMP | Frequency | 126200 MHZ |
Type | T | Name | MAURITIUS | Frequency | 118100 MHZ |
Type | T | Name | MAURITIUS | Frequency | 121500 MHZ |
Type | CTR | Name | MAURITIUSCENTRE | Frequency | 129300 MHZ |
Airport Navaids
Type | NDB | Name | Flic -eE --lFc | Frequency | 258 KHZ |
Type | VOR-DME | Name | Grand Bay | Frequency | 114800 KHZ |
Type | NDB | Name | Plaisance | Frequency | 343 KHZ |
Type | VOR-DME | Name | Plaisance | Frequency | 113700 KHZ |
Airport Weather Information & NOTAM