RJNA Infos
Runway Information
Runway | 16 | Length | 8990 ft | Width | 150 ft |
Elevation | 52 ft | Threshold | ft | Heading | 153 |
Runway | 34 | Length | 8990 ft | Width | 150 ft |
Elevation | 50 ft | Threshold | ft | Heading | 333 |
Airport Frequencies
Type | A | Name | CENTRAIR | Frequency | 119175 MHZ |
Type | A | Name | CENTRAIR | Frequency | 121050 MHZ |
Type | C | Name | NAGOYA | Frequency | 121750 MHZ |
Type | D | Name | CENTRAIR | Frequency | 119175 MHZ |
Type | D | Name | CENTRAIR | Frequency | 121225 MHZ |
Type | G | Name | NAGOYA | Frequency | 121700 MHZ |
Type | T | Name | NAGOYA | Frequency | 118700 MHZ |
Type | T | Name | NAGOYA | Frequency | 122700 MHZ |
Type | T | Name | NAGOYA | Frequency | 123100 MHZ |
Type | T | Name | NAGOYA | Frequency | 138050 MHZ |
Type | A | Name | NAGOYA | Frequency | 119900 MHZ |
Type | A | Name | NAGOYA | Frequency | 120300 MHZ |
Type | A | Name | CENTRAIR | Frequency | 121225 MHZ |
Type | A | Name | CENTRAIR | Frequency | 125550 MHZ |
Type | A | Name | NAGOYA | Frequency | 134100 MHZ |
Type | D | Name | CENTRAIR | Frequency | 119250 MHZ |
Type | D | Name | CENTRAIR | Frequency | 121175 MHZ |
Airport Navaids
Airport Weather Information & NOTAM