RJOB Infos
Runway Information
Runway | 07 | Length | 9843 ft | Width | 150 ft |
Elevation | 806 ft | Threshold | ft | Heading | 59 |
Runway | 25 | Length | 9843 ft | Width | 150 ft |
Elevation | 804 ft | Threshold | ft | Heading | 239 |
Airport Frequencies
Type | A | Name | TAKAMATSU | Frequency | 120400 MHZ |
Type | A | Name | TAKAMATSU | Frequency | 121200 MHZ |
Type | D | Name | KANSAI | Frequency | 121200 MHZ |
Type | T | Name | OKAYAMA | Frequency | 124300 MHZ |
Type | T | Name | OKAYAMA | Frequency | 126200 MHZ |
Type | A | Name | KANSAI | Frequency | 120400 MHZ |
Type | A | Name | KANSAI | Frequency | 121200 MHZ |
Type | D | Name | KANSAI | Frequency | 120400 MHZ |
Airport Navaids
Type | VORTAC | Name | Okayama | Frequency | 115900 KHZ |
Type | VOR-DME | Name | Kibi | Frequency | 111000 KHZ |
Airport Weather Information & NOTAM